Submit your news directly to news@carbonnews.co.nz
Government and sector to improve Forestry ETS RegistryMonday - Media release | Forestry Minister Todd McClay today announced the establishment of a Forestry Sector Reference Group to drive better outcomes from the Forestry Emissions Trading Scheme (ETS) Registry. |
|
World on the brink of an irreversible climate disaster, scientists warnWednesday - An international team of scientists is warning that the Earth is stepping into a critical and unpredictable new phase of the climate crisis, with environmental conditions that have never been encountered in human history. |
|
Water is ‘canary in the coalmine’ of climate change: WMOWednesday - Media release | The year 2023 marked the driest year in over three decades for rivers around the world, according to a new report coordinated by the UN’s World Meteorological Organization. |
|
New research finds significant warming of Ross Sea region8 Oct 24 - Media release | PhD candidate Eva Nielsen has created a new dataset of Antarctica’s temperature over the past 20 years analysing its trends and temperature extremes. |
|
Incinerator will put NZ on the wrong track8 Oct 24 - Media release | A large-scale rubbish incinerator has been included in the list of projects to go into Schedule 2 of the Coalition Government’s Fast Track Bill. |
|
New fund to clean up old landfill and dump sites7 Oct 24 - Media release | A new Contaminated Sites and Vulnerable Landfills Fund will help councils and landowners clean up historic landfills and other contaminated sites that are vulnerable to the effects of severe weather, Environment Minister Penny Simmonds says. |
|
Cross party consensus needed to prepare NZ for increased climate risk3 Oct 24 - A parliamentary report on climate adaptation is an important signal of the need to urgently tackle the impact of climate change on communities and protect people lives and property, the Insurance Council of New Zealand Te Kāhui Inihua o Aotearoa (ICNZ) says. |
|
Intense marine heatwaves disrupt fish populations and fisheries in NZ2 Oct 24 - Marine heatwaves, where sea surface temperatures are unusually warm, can lead to increased or decreased fisheries catches, depending on their intensity. |
|
Select committee recommendations on Resource Management Amendment Bill disappoint1 Oct 24 - Media release | The Environmental Defence Society says proposals enable a full-blown assault on freshwater and indigenous biodiversity and take the country further off-track from meeting future... |
|
UN General Assembly closes with growing consensus on fossil fuel phase out imperative1 Oct 24 - Media release | The 79th United Nations General Assembly concluded with a growing global consensus on the urgent need to phase out fossil fuels. |
|
Air pollutant trends decrease at most monitoring sites over the last eight years30 Sep 24 - Media release | Concentrations of air pollutants decreased at many air quality monitoring sites between 2016 and 2023, according to figures released by Stats NZ. |
|
Could vertical farming help future-proof our food needs?27 Sep 24 - Media release | Technology and improved plant science are the keys to indoor farming contributing to global food needs, according to The University of Queensland’s Professor of Protected Cropping. |
|
Heat, animal illness, and erosion: climate risks to NZ agriculture26 Sep 24 - Media release | The effects of climate change on agriculture will vary around NZ, according to modelling of four greenhouse gas emission scenarios. |
|
Meridian's Ruakākā solar farm gets consent26 Sep 24 - Media release | Meridian Energy has been granted resource consent to build a 120 MW solar farm in Tai Tokerau Northland. |
|
New Kiwi methane venture gets $13.5M boost25 Sep 24 - Media release | The two key players working to provide Kiwi farmers with tools to reduce emissions are stepping up their support of a methane vaccine with multimillion-dollar funding for new company,... |
|
Waste minimisation made easy at the click of a button25 Sep 24 - Media release | Food waste is one of the largest items entering Taupō district’s landfill every year, but now there’s an innovative way to rescue food and save yourself money. |
|
Making livestock feed from greenhouse gases in world-first research24 Sep 24 - Media release | A central North Island Māori trust is partnering with geothermal experts and New Zealand scientists in a world-first project to develop livestock feed from geothermal gases. |
|
Funding round open for greenhouse gas inventory research24 Sep 24 - Media release | The Ministry for Primary Industries is seeking research proposals to help improve New Zealand’s reporting of greenhouse gas emissions from agriculture, forestry, and other land uses. |
|
New Zealand’s freshwater health under pressure from human activity23 Sep 24 - Media release | The Land, Air, Water Aotearoa (LAWA) project has released updated nationwide data for rivers, lakes, groundwater, and estuaries. |
|
More in the News Direct Archive |
Carbon News RSS Feed Click to get an RSS feed for the latest stories from all sections of the site. Note: here is an alternate version with dates in GMT format. Carbon News RSS Feed (GMT format) |
|
News Direct RSS Feed (GMT version) Click to get an RSS feed of stories this section only. |