Submit your news directly to news@carbonnews.co.nz
|
|
Environmental groups clarify qualities of stewardship land in meeting with prime ministerMonday - Media release | Earlier this week the Chief Executives of four leading ENGOs (EDS, Greenpeace Aotearoa, World Wide Fund for Nature (WWF) and Forest & Bird) presented the Prime Minister with a Memorandum that called out some of his ministers for misrepresenting the quality of stewardship land in public. |
|
Climate change exhibition at Auckland University13 Feb 25 - Media release | A powerful exhibition that showcases the devastating impacts of climate change in the Pacific has opened at Auckland University of Technology's Te Wai Ngutu Kaakaa Gallery. |
|
Genesis and Foresta in biomass supply negotiation12 Feb 25 - Media release | Genesis Energy Limited (GENESIS) and Foresta (NZ) Limited (FORESTA) have signed a term sheet to advance negotiations on the supply of torrefied black wood pellets for electricity generation at Huntly Power Station. |
|
Signs of hope as Whangamarino Wetlands bounces back from fire10 Feb 25 - Media release | The internationally significant Whangamarino Wetland has proven more resilient to fire than expected, thanks to the healthy state of the peatland before the blaze. |
|
Clarity on elusive atmospheric 'detergent' reveals climate change realities10 Feb 25 - Media release | The Earth's atmosphere has strengthened its ability to remove air pollutants, including the potent climate-warming gas methane, according to new research published this month in Nature Communications. |
|
Carbon neutral music video - NZ's first?7 Feb 25 - Media release | Celebrated singer and co-writer from iconic NZ band Goldenhorse, Kirsten Morrell, has today released what is said to be New Zealand's first carbon neutral music video. |
|
More extreme weather predicted for subantarctic islands4 Feb 25 - Media release | A Department of Conservation study is predicting more extreme weather for New Zealand's southernmost subantarctic island, which is likely to impact the sealions, albatross and other... |
|
Hundreds of native species highly vulnerable to climate change3 Feb 25 - Media release | A major assessment released by DOC shows many of New Zealand's native plants and animals are in for a rough time as climate change impacts increase. |
|
Pukekohe rail electrification completed3 Feb 25 - Media release | The completion of the Papakura to Pukekohe rail electrification project will provide commuters with more reliable and efficient journeys and help reduce congestion on our roads,... |
|
Insurers welcome govt's climate adaptation response31 Jan 25 - Media release | The Insurance Council of New Zealand Te Kāhui Inihua o Aotearoa (ICNZ) has welcomed the Government's commitment to introduce legislation to Parliament this year on a Climate... |
|
Lodestone Energy's third and largest solar farm powers up30 Jan 25 - Media release | Lodestone Energy, Aotearoa's leader in utility-scale solar generation development, has reached another significant milestone with its third and largest solar farm to date, Te Herenga... |
|
LINZ begins 3D mapping of New Zealand coastline29 Jan 25 - Media release | A new project is getting underway to map large parts of New Zealand's coastline in remarkable detail to help communities mitigate the impacts of climate change and understand our... |
|
Reducing the environmental impact of synthetic refrigerants28 Jan 25 - Media release | The Government is taking action to better manage synthetic refrigerants and reduce emissions caused by greenhouse gases found in heating and cooling products, Environment Minister... |
|
New flood technology to prepare communities28 Jan 25 - Media release | UC research is advancing geospatial technologies to improve flood risk assessment and mitigation, tackling critical global challenges. |
|
Anti-climate action groups tend to arise in countries with stronger climate change efforts27 Jan 25 - A new study suggests that counter climate groups emerge as a form of backlash to stronger environmental policies and institutions. |
|
Higher temperatures may result in 2.3m extra deaths in European cities by 210024 Jan 25 - Temperature-related deaths in European cities could increase by up to 50% to reach up to 2.3 million additional deaths by the end of the century if we fail to tackle climate change, warn... |
|
International trade law needs overhaul to address climate change: expert23 Jan 25 - Media release | As wildfires ravage Los Angeles, oceans warm and carbon dioxide levels hit record highs, the International Court of Justice (ICJ) is working through swathes of submissions regarding... |
|
'A death sentence for our islands' - Pacific leaders respond to Australia approving new coal mines20 Dec 24 - Media release | Despite making multiple international commitments to “transition away from fossil fuels” under both the UN General Assembly and the UN Climate Talks, the Australian government... |
|
|
![]() |
Carbon News RSS Feed Click to get an RSS feed for the latest stories from all sections of the site. Note: here is an alternate version with dates in GMT format. Carbon News RSS Feed (GMT format) |
![]() |
News Direct RSS Feed (GMT version) Click to get an RSS feed of stories this section only. |